Jewelry Boxes

________________________________________________________________________________________________________________________________
Made in Florence since 1949 

 

LL

AGRESTI PRICE LIST

 

Listed In Order of Catalog Page

 

Page No. Part
No.
Model Dimensions
W x D x H (in.)
Weight
   lbs.
List Price
US$
           
5 A9399 Armored Ebony Armoire

24 x 16.25 x 61.25

215 $ 29,995.00
7 A9499 White Jewelry Armoire

24 x 16.25 x 61.25

215 $ 29,995.00
9 A9089 Armored Jewelry Armoire

24 x 16.25 x 61.25

215 $ 19,995.00
10 A9079 Armored Chest 17.2 x 13.5 x 52.5 156 $ 11,995.00
13 A0969 Armored Jewel Chest 16.5 x 14.25 x 18 80 $ 6,995.00
15 A9380

Ebony Jewelry Armoire

24.0 x 17.0 x 53.0 172 $ 21,995.00
17 A9480

Shiny White Armoire

24.0 x 17.0 x 53.0 172 $ 21,995.00
18 A9180

Briar Jewelry Armoire

24 x 16.5 x 52.5 153 $ 10,995.00
20 A0990

Shiny Black Armoire

22.5 x 15.75 x 50.5 160 $ 15,995.00
22 A0880 Elm Jewelry Armoire 22.5 x 15.75 x 50.5 160 $ 9,995.00
24 A0637 Briar Floor Chest 18.25 x 13.5 x 47.25 84 $ 5,995.00
27 A0801 Classic Jewel Chest 17.3 x 12.0 x 13.0 27 $ 2,995.00
29 A0804 Vanity Jewel Chest 65.0 x 20.0 x 58.0 286 $ 24,995.00
31 A0809 Armored Jewelry Armoire 22.0 x 17.5 x 61 229 $24,995.00
32 A8071 Black Leather Purse 9.0 x 6.0 x 2.0 0.7 $ 295.00
32 A8091 Black Leather Purse 10.0 x 5.0 x 1.0 0.5 $ 395.00
33 A0632 Jewel Box w/Bar 15.0 x 11.0 x 8.0 11 $ 995.00
34 A0856 Briar Jewel Chest 15.75 x 9.75 x 9.75 12 $1,295.00
35 A0885 Elm Briar Jewel Chest 15.0 x 12.5 x 13.75 24 $ 2,995.00
36 A0831 Octagonal Briar Box 16.0 x 9.0 x 6.0 6 $ 895.00
36 A0830 Octagonal Briar Box 13.0 x 7.0 x 5.0 4 $ 595.00
37 A0812 Hexagonal Jewel Box 13.0 x 9.0 x 3.0 4 $ 595.00
37 A0813 Hexagonal Jewel Box 15.25 x 10.25 x 5.25 7 $ 895.00
38 A9055 Red Shiny Jewel Chest 17.0 x 10.5 x 12.5 21 $ 2,995.00
39 A9052 Red Shiny Jewel Box 12.5 x 10.5 x 5.5 8.5 $ 1,395.00
40 A9012 White Shiny Jewel Box 12.75 x 10.75 x 5.5 9 $ 1,295.00
41 A9015 White Shiny Jewel Chest 17.0 x 10.75 x 12.5 21 $ 2,995.00
42 A9025 Ebony Shiny Jewel Chest 17.0 x 10.75 x 12.5 21 $ 2,995.00
43 A9022 Ebony Shiny Jewel Box 12.5 x 10.5 x 5.5 8.5 $ 1,395.00
44 A0905 Silver Leaf Jewel Chest 16.0 x 12.0 x 13 22 $ 1,595.00
45 A0902 Silver Leaf Jewel Box 14.0 x 11.0 x 6.0 9 $ 895.00
46 A0915 Gold Leaf Jewel Chest 16.0 X 12.0 X 13 22 $ 1,595.00
47 A0912 Gold Leaf Jewel Box 14.0 x 11.0 x 6.0 9 $ 895.00
48 A0552 Briar Flatware Chest 19.0 x 13.75 x 10.5 28 $ 1,595.00
49 A5019 Box for 4 Eyeglasses 8.0 x 10.0 x 4.0 2.5 $ 395.00
52 A3925 Tube for 5 Watches 8.0 x 4.0 x 4.0 0.5 $ 395.00
52 A3926 Travel Case/6 Watches 6.0 x 7.0 x 2.0 0.7 $ 295.00
53 A0725 Cufflinks/Watch Case 9.0 x 6.0 x 2.0 1 $ 395.00
54 A0305 Box for 5 Watches 14.0 x 6.0 x 3.0 4 $ 395.00
55 A3723 Chest for 23 Watches 13.0 x 9.5 x 8.5 12 $ 995.00
56 A3625 Chest for 25 Watches 14.25 x 9.0 x 9.75 14 $ 1,295.00
57 A3610 Chest for 10 Watches 13.0 x 9.0 x 5.0 6 $ 495.00
59 A3916 Chest for 16 Winders 31.0 x 16.5 x 67 375 $ 79,995.00
61 A3909 Chest for 9 Winders 21.5 x 12 x 22 117 $ 24,995.00
62 A3904 Ebony Chest 4 Winders 11.0 x 11.0 x 14.0 19 $ 6,595.00
63 A3115 Ebony Box 15 Watches 13.0 x 12.25 x 4.25 8 $ 1,595.00
64 A3218 Ebony Box 18 Watches 13.75 x 12.0 x 4 9 $ 1,295.00
65 A7229 Ebony Box with Leather 12.5 x 10.5 x 5.5 8 $ 1,095.00
66 A7029 Shiny Ebony Box 12.75 x 10.75 x 5.5 8 $ 1,295.00
67 A7027 Shiny Ebony Valet Tray 13.0 x 10.0 x 4.0 4 $ 595.00
68 A0765 40 Cufflinks Box 15.0 x 10.5 x 5.0 8 $ 995.00
69 A0735 18 Cufflinks Chest 11.0 x 9.0 x 4.0 5 $ 595.00
70 A0748 Elm/Mahogany Jewel Box 12.0 x 8.0 x 4.0 3 $ 495.00
70 A0749 Elm/Mahogany Jewel Box 13.5 x 9.5 x 4.75 7 $ 795.00
71 A0731 Valet Tray with Lid 13.0 x 10.0 x 3.0 3 $ 395.00
71 A0779 Valet Tray with Lid 14.0 x 8.0 x 2.0 2 $ 295.00
72 A7180 Briar Men's Armoire 24.0 x 16.75 x 52.5 90 $ 10,995.00
74 A7280 Ebony Men's Armoire 24.0 x 16.75 x 52.5 160 $ 21,995.00
76 A0470 Chest for 100 Pens 14.5 x 8.75 x 15.0 23 $ 2,195.00
77 A0405 Case for 5 Pens 8.0 x 7.0 x 4.0 2 $ 295.00
77 A4619 Chest for 19 Pens 13.0 x 9.0 x 4.0 6 $ 595.00
78 A1475 Briar Letter Tray 10.0 x 14.0 x 4.0 5 $ 495.00
79 A1010 Mahogany Pen 7.0 x 1.0 x 1.0 0.1 $ 95.00
79 A1469 Briar Desk Pad 18.0 x 27.0 x 1.0 5 $ 495.00
79 A1471 Briar Pencil Cup 4.0 x 4.0 x 4.0 0.5 $ 195.00
81 A2092 Tournament Backgammon 19.5 x 14 x 2.75 9 $ 1,595.00
82 A2082 Briar Backgammon 14.0 x 10.25 x 2.5 5 $ 795.00
83 A2037 360 Poker Chips 15.0 x 11.75 x 3.5 18 $ 1095.00
84 A2155 Briar Mahjong 13.75 x 6.25 x 4.75 9 $ 695.00
85 A0240 Briar Chess Set 16.25 x 16.25 x 2.5 7 $ 695.00
86 A2040 Briar Chess Box 14.0 x 8.75 x 4.75 8 $ 895.00
87 A2140 Golf Chess Box 14.0 x 8.75 x 4.75 10 $ 995.00
88 A0220 Domino & Cribbage Box 14.0 x 6.0 x 2.0 11 $ 495.00
89 A2089 Briar Multigame 15.25 x 12.25 x 9.25 30 $ 2,995.00
90 A2189 Ebony Multigame 15.25 x 12.25 x 9.25 30 $ 3,495.00
91 A2099 Ebony Multigame Armoire 25.75 x 20.75 x 43.25 200 $ 19,995
94 A0592 Shiny Ebony Humidor 15.0 x 12.0 x 6.5 10 $ 2,095.00
95 A0596 Shiny Ebony Ashtray 8.25 x 8.25 x 2.75 4 $ 695.00

 


Home
_________________________________

Company
_________________________________

Materials
_________________________________

Catalog
_________________________________

Dealer List
_________________________________

Price List
_________________________________

Publicity
_________________________________

Contact Us
_________________________________

 
   
 


Home           Company          Materials           Catalog           Dealer List           Price List           Publicity          Contact Us